Bikes
Bikes
Also: please take note of the category for the "open class" bikes, i.e. 2-stroke bigger than 250cc and 4-stroke bigger than 450cc - regardless of your age, if you ride a big bike, you enter into the open class (unless you want to do only 3 laps and enter in the MT class)
NOTE: we have a new class for kids u/16 - two full laps on the main track.
START TIME 09:30
Category | Gender | Age | Size of bike | Laps/km |
TK | Dames | Alle ouderdomme (ouer as 14) | Any size bike | 3 laps ±90km |
TG | Junior Seuns* | onder 18 (ouer as 14) | 125cc/2-stroke : 250cc/4-stroke | 4 laps ±120km |
TJ | Junior Seuns* | onder 18 (ouer as 14) | 250cc/2-stroke : 450cc/4-stroke | 4 laps ±120km |
MT** | Mans Meesters | Ouer as 50 | Any size bike | 3 laps ±90km |
TN | Mans | Ouer as 18 jonger as 40 | 125cc/2-stroke : 250cc/4-stroke | 4 laps ±120km |
TR | Mans | Ouer as 18 jonger as 40 | 250cc/2-stroke : 450cc/4-stroke | 4 laps ±120km |
TW | Mans Veterane | Ouer as 40 | 125cc/2-stroke : 250cc/4-stroke | 4 laps ±120km |
TH | Mans Veterane | Ouer as 40 | 250cc/2-stroke : 450cc/4-stroke | 4 laps ±120km |
VT | Veteraan Bike –Where the BIKE is older than a 2000 model | All ages (over 14) | Any size bike (as long as it is an old one) | 4 laps ±120km |
NEW: GB*** | Mans | Ouer as 18 jaar | 2-stroke bigger than 250cc | 4 laps ±120km |
- * Dogters o/18 neem in die dames klas deel. Girls u/18 participate in the ladies category
- **Mans oor 50 wat steeds 4 rondtes wil ry skryf in die mans veteraan klas in
- *** GROOT BIKES - aldus die "open class" bikes - alle mans bo 18 (ongeag of jy kwalifiseer as veteraam omdat jy oor 40 is) skryf almal in hierdie klas in. Mans oor 50 wat egter net 3 rondtes wil ry, sal soos gewoonlik in die MT klas inskryf.
Please make sure that you enter into the correct category! You will race in the category that you and your bike is marked for – the responsibility rests with you to make sure that you complete the correct form and use the correct markers/race numbers as per your registration form.